|
| You can help to protect wetland habitats in the UK and around the World by becoming a member of the WWT, visit official WWT site for details. |
| The following wildfowl, amongst others, can be found in the Wader Shore Zone at WWT Slimbridge, click image for information: - | ||||
|
||||
Brent Goose | ||||
| The Brent Goose, also known as the Brant Goose, is a member of the Branta genus. There are three types of sub-species of Brent Goose, the Dark-bellied, the Pale-bellied and the Black Brent Goose. | ||||
|
||||
Greylag Goose | ||||
| The Greylag goose is the largest of the 'grey' geese and is the last goose to migrate South, 'lagging' behind the others, which led to its name. | ||||
![]() | ||||
|
||||
Pink-Footed Goose | ||||
| The Pink-Footed Goose is closely related to the Bean Goose and is very similar in appearance. | ||||
| WWT Slimbridge is divided into various Zones and places of interest. The links below contain information on wildfowl that can be found in each Zone: - | |
Andean & Lesser Flamingos | Arctic Adventure |
Back From The Brink | Caribbean Flamingos |
Eider Lake | Flamingo Lagoon |
Geese of the World | Mission Impossible |
Living Wetland Theatre | North America Zone |
Otter Pool Zone | Screamers Zone |
South America Zone | Swan Lake Zone |
Waterscapes Aviary | Estuary Shoreline |
![]() |
